000 | 00495nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c1091 _d1091 |
||
003 | OSt | ||
005 | 20210802143120.0 | ||
008 | 120808t xxu||||| |||| 00| 0 eng d | ||
020 | _a8174573747 | ||
040 | _cIK | ||
082 | _a372 TYA | ||
100 | _aTyagi, Gursarandas | ||
245 | _aप्रारंभिक शिक्षा/Primary Education | ||
250 | _aSecond | ||
260 |
_aAgra _bVinod Pustak Mandir _c2008 |
||
300 | _a185p | ||
650 |
_aElementary Education _9378 |
||
942 |
_2ddc _cGB |