000 | 01582nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230623152500.0 | ||
008 | 210312b ||||| |||| 00| 0 eng d | ||
020 | _a9789386649225 | ||
040 | _cPK | ||
082 | _a370.072 KOT | ||
100 | _aKothari, C R | ||
245 | _aResearch Methodology Methods and Techniques | ||
260 |
_aNew Delhi _bNew Age Internatioal (P) Limited, Publishers _c2019 |
||
300 | _a458p | ||
520 | _a1.RESEARCH METHODOLOGY:AN INTRODUCTION 1.1 Meaning of Research 1.2 Objectives of Research 1.3 Types of Research 1.4 Research Approaches 1.5 Significance of Research 1.6 Research Methods versus Methodology 1.7 Research & Scientific Method 1.8 Research Process 1.9 Criteria of Good Research 1.10 Problems Encountered by Researchers in India *Problems 2.Defining the Research Problem 2.1 What is a Research Problem? 2.2 Selecting the Problem 2.3 Necessity of Defining the Problem 2.4 Technique Involved in Defining a Problem 2.5 An Illustration 2.6 Conclusion * Problems 3. Research Design 3.1 Meaning of Research Design 3.2 Need for Research Design 3.3 Features of a Good Design 3.4 Important Concepts Relating to Research Design 3.4.1 Dependent & Independent Design 3.4.2 Extraneous Variable 3.4.3 Control 3.4.4 Confounded Relationship 3.4.5 Research Hypothesis 3.4.6 Experimental & Non-Experimental Hypothesis-Testing Research 3.4.7 Experimental & Control Groups 3.4.8 Treatments 3.4.9 Experiment 3.4.10 Experimental Unit(s) | ||
650 | _aResearch Methodology | ||
700 | _aGarg, Gaurav | ||
942 |
_2ddc _cREF |
||
999 |
_c3010 _d3010 |