000 | 00408nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c3074 _d3074 |
||
003 | OSt | ||
005 | 20211220120632.0 | ||
008 | 211220b ||||| |||| 00| 0 eng d | ||
040 | _cIK | ||
082 | _a370.150 CHA | ||
100 | _aChandra,Soti Shivendra | ||
700 | _aRao, Renu | ||
245 | _aEducational Psychology,Evaluation & Statistics | ||
260 |
_aMeerut _bR Lall _c2003 |
||
300 | _a704p | ||
942 |
_2ddc _cGB |